Brand | Hikvision |
Channels | 4 IP channels with M12 connector |
Main stream recording | 1080P / 720P / WD1 / 4CIF |
Sub stream recording | 720P / WD1 / 4CIF / 2CIF / CIF |
Video compression format | Video: H.265 / H.264 Audio: ADPCM,G.711U,G.711A |
Display resolution | 1080p (1920×1080), 720p (1280×720) |
Dual stream recording | Supported |
Audio | 4 Input CH (With own video cable) |
Audio Compression | G.711.A / G.711.U / G.711.1 / G.726 |
Video output | CVBS (M12) VGA |
Display divisions | 1 / 4 / 9 |
Recording method | Home/Manual/Programming/Alarm Event Logging |
Alarm | Alarm pre-recording: 0-60 min Post-recording:: 0-30 min |
External Backup | USB memory / HDD USB / CD-RW USB / DVR-RW USB |
Internal memory | 2x SATA 2.5" HDD or SSD up to 2TB each HDD
1x MicroSD up to 256GB |
Communication | 3G/4G: EVDO/TD-SCDMA/WCDMA/TDD-LTE/FDD-LTE
WIFI: Module WI58. Support: 802.11a/b/g/n/ac 2x 5.8G WiFi SMA antenna Frequency band: 2.4/5.0 GHz |
Ports | 1 x SIM Slot 1 x RS232 2 x RS422 1 x USB 2.0 1 x USB 2.0 (Aviation Connector 5pin)) 1 x MIC |
Input sensors | 4 high/low level input sensors |
Alarms | 4 Inputs and 2 Outputs |
GPS | Positioning, speed detection and time synchronization |
G-Sensor | Incorporated |
Operating modes | Mouse, web page and touch screen |
Power | DC 9~36 V, <0.5 W (standby), <45 W (Carga al máximo) |
Temp. Funcionamiento | -10°C~60°C, Humedad 10~90% |
Dimensiones / Peso | 60.1 (Al) x 206 (An) x 225.4 (Fo) mm / 1.66 Kg (sin disco duro) |