Brand | Safire Smart |
Range | E1 |
Image sensor | 1/3" Progressive Scan CMOS |
Maximum resolution | 4 Megapixel (2560x1440) |
Minimum illumination | Colour: 0.005 Lux @(F1.6, AGC ON), 0 Lux with IR |
IR range | 30 m |
Day/Night | Removable mechanical ICR filter |
Electronic Shutter | 1/2~1/100.000 s |
Main Stream rate | 25 FPS (4Mpx, 3Mpx, 1080P, 720P) |
Extra Stream rate | 25 FPS (720P, D1, CIF) |
Third Stream Rate | 25 FPS (D1, 480x240, CIF) |
Compression | H.265 / H.264 |
Bitrate | 64 Kbps ~ 8 Mbps |
Lens | 2.8 mm |
Field Of View (FOV) | H: 94°, V: 50°, D: 115° |
Range performance | 61 m (D), 24 m (O), 12 m (R), 6 m (I) |
Image improvements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
Motion Detection | Yes |
Smart Features | Artificial Intelligence based classification of human and vehicle on: Area Intrusion, Line Crossing, Entry Region, Exit Region
Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, ...) |
Audio | Integrated microphone |
Audio Compression | G711A / U |
Network interface | Ethernet 10 / 100M BaseT |
Internal memory | MicroSD card up to 256GB |
Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
Interoperability | ONVIF |
Power | DC 12 V / 416 mA / 5 W max. / IEEE802.3af PoE |
Degree of protection | Weatherproof IP67 |
Material | Metal and plastic |
Temp. operation | -30º C ~ +60º C |
Dimensions | 118.5 (Ø) × 93.7 (H) mm |
Weight | 460 g |