Brand | HIKVISION |
Range | SOLUTIONS |
Image sensor | 1/1.8“ Progressive Scan CMOS |
Maximum resolution | 2 Megapixel (1920x1080) |
Main stream rate | 25 fps (1920x1080, 1280x960, 1280x720) |
Extra stream rate | 25 fps (704x576, 640x480, 352x288) |
Third Stream Rate | 25 fps (1920x1080, 1280x960, 1280x720, 704x576, 640x480, 352x288) |
Minimum illumination | Colour: 0.002 Lux @ (F1.5, AGC ON) Black and white: 0.0002 Lux @ (F1.5, AGC ON) |
Compression | H.265+/ H.265 / H.264+/ H.264 |
Lens | Motorized varifocal 5.9~188.8 mm (Optical Zoom 32X)) |
Viewing Angle (FOV) | 59.8~3.3º (H), 33.7~1.9º (V), 65~3.8º (D) |
Range performance | 2604.1 m (D), 1033.4 m (O), 520.8 m (R), 260.4 m (I) |
Digital zoom | 16X |
Electronic shutter | 1/1s~1/30.000 s |
Day / Night | Removable mechanical ICR filter |
Image improvements | WDR (140 dB), BLC, HLC, 3D-DNR, AGC, AWB, ROI, Privacy Masking |
EIS | Yes, integrated gyroscope |
ANR | Yes |
Motion Detection | Yes |
Intelligent functions | AcuSense DeepLearning based technology for human and vehicle classification with false alarm reduction applied on: Line Crossing, Area Intrusion, Inbound Region, Outbound Region, Outbound Region
Face detection Up to 30 sides simultaneously.
LPR: License plate recognition (license plate, type and color of vehicle)
* AcuSense, Face Capture and LPR cannot be enabled at the same time on the same device. |
Auto-tracking | Yes |
Pan/Tilt Range | Horizontal: 360°, Vertical: -15°~90° auto flip |
Manual speed | Horizontal: 0.1~300 °/s, Vertical: 0.1~240 °/s |
Speed between Presets | Horizontal: 540°/s, Vertical: 400°/s |
Preset positions | 300 preset, 4 auto pattern, 8 auto tour, auto pan, auto scan |
Internal memory | MicroSD card slot up to 256 GB |
Alarms | 7 inputs / 2 outputs |
Audio | 1 input / 1 output |
Audio Compression | G.711alaw,G.711ulaw,G.722.1,G.726,MP2L2,PCM |
Audio bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 192 Kbps(MP2L2) |
CVBS video output | Yes, BNC connector |
PTZ Control | Through network access |
Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
Interoperability | ONVIF, ISAPI |
Power | AC 24 V / 45 W max. / HiPoE IEEE802.3bt |
Temp. operation | -40º C ~ +70º C |
Material | Stainless steel SUS316L |
Degree of protection | Waterproof IP67 / Vandal resistant IK10 / Surge resistant 6000 V / NEMA corrosion resistant 4X |
Dimensions (without bracket) | Ø 262 mm x 330 mm (H) |
Weight (without bracket) | 5000 g |