Type | Green chalk board |
Digitization of handwriting | Yes Digital Board (Program for Windows) |
Connections | 1 x Hulls 1 x VGA 2 x HDMI 2 x USB-B (Touch) |
Quick access to scanning application tools | Preview (Document view) Clean (Clean Canvas) White Pen (White Pencil) Red Pen (Red Pencil) Yellow Pen (Yellow Pencil) Previous page Next page New (New page) Vote (Voting poll generation) Share (Share as document) |
Dimensions | 1112 mm (w) x 1047'8 mm (h) x 82'6 mm (d) |
Weight | 9,10Kg |
Type | Green chalk board |
Digitization of handwriting | Yes DrawView W (Windows Application) |
Quick access to scanning application tools | Preview (Document view) Clean (Clean Canvas) White Pen (White Pencil) Red Pen (Red Pencil) Yellow Pen (Yellow Pencil) Previous page Next page New (New page) Vote (Voting poll generation) Share (Share as document) |
Dimensions | 1112 mm (w) x 1047'8 mm (h) x 82'6 mm (d) |
Weight | 8,25Kg |
Type | Support with wall and floor anchorage |
Height adjustment | Yes, by means of a system of counterweights:
- Minimum height (from the floor to the top of the interactive display): 1730 mm - Maximum height (from the floor to the top of the interactive display): 2086 mm |
Dimensions | 3924mm (W) x 1730mm / 2086mm (H) x 205'3mm (D) |
Weight | 52,5Kg (counterweights not included) 89,9Kg (counterweights included) |