Left side board | |
Type | Green chalk board |
Digitization of handwriting | Yes Digital Board (Program for Windows) |
Connections | 1 x Hulls 1 x VGA 2 x HDMI 2 x USB-B (Touch) |
Quick access to scanning application tools | Preview (Document view) Clean (Clean Canvas) White Pen (White Pencil) Red Pen (Red Pencil) Yellow Pen (Yellow Pencil) Previous page Next page New (New page) Vote (Voting poll generation) Share (Share as document) |
Dimensions | 1112 mm (w) x 1185'8 mm (h) x 82'6 mm (d) |
Weight | 9,75Kg |
Right side slate | |
Type | Whiteboard for marker pen |
Digitization of handwriting | Yes DrawView W (Windows Application) |
Quick access to scanning application tools | Preview (Document view) Clean (Clean Canvas) White Pen (White Pencil) Red Pen (Red Pencil) Yellow Pen (Yellow Pencil) Previous page Next page New (New page) Vote (Voting poll generation) Share (Share as document) |
Dimensions | 1112 mm (w) x 1185'8 mm (h) x 82'6 mm (d) |
Weight | 9,9Kg |
Floor-wall support with counterweight system | |
Type | Support with wall and floor anchorage |
Height adjustment | Yes, by means of a system of counterweights: - Minimum height (from the floor to the top of the interactive display): 1770 mm - Maximum height (from the floor to the top of the interactive display): 2196 mm |
Dimensions | 4170mm (W) x 1770mm / 2196mm (H) x 169'3mm (D) |
Weight | 52,5Kg (counterweights not included) 100Kg (counterweights included) |
-
About UsLearn more about Visiotech and what we do
-
ContactGet access to our contact information
-
Work with usDo you want to join the team? See our job offers
-
NewsFind out the latest news on technology, products and trade fairs in the industry
-
Project DevelopmentDiscover our project planning and development service