Brand | Hikvision |
Capacity | 256 GB |
Interface | M.2 SATA |
Max. read speed | 500 Mb/s |
Max. write speed | 450 Mb/s |
TBW | 88 TB |
Transfer Rate | 6 Gb/s |
Flash memory | NAND 3D TLC |
MTBF | 1.5000.000 h |
Dimensions | 80 (H) x 22 (W) mm |
-
About UsLearn more about Visiotech and what we do
-
ContactGet access to our contact information
-
Work with usDo you want to join the team? See our job offers
-
NewsFind out the latest news on technology, products and trade fairs in the industry
-
Project DevelopmentDiscover our project planning and development service